|
| 1810 |
1530 |
2237 |
2173 |
1285 |
1102 |
1223 |
1835 |
915 |
634 |
1067 |
563 |
815 |
1631 |
1958 |
1609 |
2720 |
1811 |
2023 |
2504 |
349 |
515 |
1023 |
1322 |
957 |
1718 |
390 |
430 |
1248 |
981 |
1066 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.6% |
4.9% |
3.5% |
4.4% |
6.9% |
7.6% |
10.0% |
9.7% |
6.6% |
5.6% |
2.3% |
0.6% |
0.4% |
0.2% |
0.2% |
0.5% |
0.9% |
1.4% |
1.5% |
3.8% |
5.2% |
7.5% |
6.5% |
5.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | cappy_gilmore | 30456 | 90147 | 3.0 | 14.3 | today | "you guys are fucking disgusting" | |
| 2 | Control_ | 20947 | 53116 | 2.5 | 12.3 | today | "<AFK_BRB> calculate O_o" | |
| 3 | undead | 11911 | 38037 | 3.2 | 15.5 | 13 days ago | "Soldat://soldatserver.net:26073/474" | |
| 4 | oranj | 7173 | 24675 | 3.4 | 17.5 | 3 days ago | "http://www.youtube.com/watch?v=3PEGDGxZdzA" | |
| 5 | `undead | 6510 | 20373 | 3.1 | 15.1 | today | "i cant barret with the new mod" | |
| 6 | cappy | 4865 | 13809 | 2.8 | 13.9 | 42 days ago | "this is where i got it from" | |
| 7 | `Casper | 4797 | 15095 | 3.1 | 18.9 | yesterday | "http://www.youtube.com/watch?v=tB_dTt6QFm0" | |
| 8 | term | 3685 | 12706 | 3.4 | 16.1 | yesterday | "Making people rage is my job" | |
| 9 | Morik | 3516 | 13117 | 3.7 | 22.0 | 66 days ago | "rurouni kenshin was awesome" | |
| 10 | fappy | 3220 | 11798 | 3.7 | 18.4 | 3 days ago | "cause ipass with 9 my mats exam" | |
| 11 | rawjawns | 2944 | 9473 | 3.2 | 16.0 | yesterday | "5 | |_ 3 |\| + _ |= [] |\| + |2 [] |" | |
| 12 | AGirlInPajamas | 2658 | 7654 | 2.9 | 14.0 | 33 days ago | "<AGirlInPajamas> washington D.C." | |
| 13 | MorikZ | 2629 | 8320 | 3.2 | 16.3 | today | "i really dont care about some random guys life though..." | |
| 14 | Armageddon` | 2530 | 11304 | 4.5 | 23.6 | yesterday | "You're controlling one guy" | |
| 15 | Grishnak | 2287 | 10156 | 4.4 | 21.5 | yesterday | "But yea, that win was still tough as fuck" | |
| 16 | Fob | 2024 | 5470 | 2.7 | 13.5 | 11 days ago | "you also googled guantum theory" | |
| 17 | Cuntroll | 1695 | 3994 | 2.4 | 11.3 | today | "but its not the same with Fob" | |
| 18 | MB | 1661 | 4975 | 3.0 | 14.1 | 20 days ago | "so cappy_gilmore is yao retiring?" | |
| 19 | Room_Control | 1116 | 2747 | 2.5 | 11.5 | 22 days ago | "<Room_Control> last night" | |
| 20 | ujelly | 985 | 3465 | 3.5 | 17.8 | today | "the greates JRPG ever made" | |
| 21 | Fobaroo | 985 | 2753 | 2.8 | 14.2 | 4 days ago | "<Viagra> u know what i talking aout" | |
| 22 | cassper | 982 | 3367 | 3.4 | 17.9 | today | "He says fuck over 200times in one round" | |
| 23 | rnaka | 980 | 2409 | 2.5 | 11.1 | 7 days ago | "ill buy 1 nd shove it up ur ass" | |
| 24 | term_ | 904 | 3201 | 3.5 | 16.7 | 35 days ago | "i tried finding the No CD key thing" | |
| 25 | Euro | 899 | 13270 | 14.8 | 77.3 | 10 days ago | "Google: http://www.blowpop.co.uk/ (blowpop)" | |
| 26 | Morikz | 898 | 3362 | 3.7 | 18.8 | yesterday | "http://www.youtube.com/watch?v=2u9KDMWJsAM" | |
| 27 | Mig69 | 841 | 2172 | 2.6 | 12.5 | yesterday | ""wtf my weapon keeps reloading"" | |
| 28 | NED|Morik | 770 | 1749 | 2.3 | 15.0 | 58 days ago | "GERMANY BOYYYYYYYYYYYYYYYYYYYYYYS" | |
| 29 | cappafk | 762 | 2061 | 2.7 | 12.9 | 17 days ago | "cause she wants to use comp" | |
| 30 | fishbot | 727 | 4457 | 6.1 | 42.0 | 7 days ago | "snailbot: only when they are impersonating fish." | |
| 31 | snailbot | 725 | 4463 | 6.2 | 32.3 | 9 days ago | "you know who else goes moo?" | |
| 32 | Vuvuzela | 681 | 2078 | 3.1 | 23.7 | 67 days ago | "i miseed this mornings game" | |
| 33 | Dlt | 646 | 1875 | 2.9 | 15.6 | 27 days ago | "guise i leave in like 2 days" | |
| 34 | amelie | 623 | 2017 | 3.2 | 15.1 | 84 days ago | "i can barret ok with touchpad" | |
| 35 | MEX|cappy | 578 | 1581 | 2.7 | 13.7 | 72 days ago | "ok ill make sure to make a taunt" | |
| 36 | GrishdaFish | 528 | 2607 | 4.9 | 24.4 | 3 days ago | "Yeah, I know how to do that" | |
| 37 | ShakacL | 524 | 1096 | 2.1 | 9.9 | yesterday | "HAPPY BIRTDAY CAPPYYYYYYYYYYYYYYY" | |
| 38 | oranj_ | 521 | 1734 | 3.3 | 16.4 | 5 days ago | "you know the whole show is improv?" | |
| 39 | Control- | 464 | 1260 | 2.7 | 14.0 | 8 days ago | "no question.. whos the baddest" | |
| 40 | artofdenam | 456 | 1454 | 3.2 | 15.6 | 64 days ago | "and the dudes hand over the chicks shoulders" | |
| 41 | Korn_Control | 444 | 1246 | 2.8 | 14.5 | 59 days ago | "OHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH" | |
| 42 | ragearagraRAGE | 424 | 1153 | 2.7 | 13.5 | 63 days ago | "its a command that restarts your computer" | |
| 43 | Niggason | 423 | 1526 | 3.6 | 19.0 | yesterday | "i need camp cause im with ryuuk top" | |
| 44 | cappeezee | 419 | 1505 | 3.6 | 17.2 | 7 days ago | "gonna see if i remember my pass" | |
| 45 | ARG|morik | 413 | 871 | 2.1 | 17.5 | 66 days ago | "GOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOL" | |
| 46 | ESP|cappy | 404 | 985 | 2.4 | 12.0 | 57 days ago | "* Fonky suckkkk my dickkkk ur spanish sucker" | |
| 47 | ARG|TheTroll | 363 | 795 | 2.2 | 11.3 | 66 days ago | "<ARG|TheTroll> are you a jew?" | |
| 48 | Chicken_Control | 347 | 805 | 2.3 | 10.8 | 17 days ago | "im having itnernet probrams too" | |
| 49 | ESP|joaK | 322 | 581 | 1.8 | 13.3 | 58 days ago | "theyre like fuckin amphibians" | |
| 50 | Toilet_Control | 279 | 696 | 2.5 | 11.5 | 16 days ago | "<Toilet_Control> yes" |
| ChickenBreast (254) | Cheetos (244) | INeedNewMouse (244) | Kenny_Powers (242) | Agirlinpjs (235) |
| `MB (232) | I_luv_oranj (202) | IhateWhiners (202) | App_Control (201) | Ban_Control (192) |
| ARG|cappy (192) | EHRM (189) | RageFUCKMYfjdsk (181) | Futbol` (180) | NERD|oranj (179) |
| LuckyCrackPipe (176) | BongMarn (173) | Par|TheTroll (169) | Mex|tito (167) | Linux_Control (166) |
| Contol_ (165) | CrumblyCookie (165) | Mo`rik (157) | cappy_g (155) | jappy_slickmore (154) |
| Vergonio (153) | cappaway (150) | SuperMarn (146) | HotDogTroll (135) | Happy_Control (131) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
| 11 |
|
|
|
|
| 12 |
|
|
|
|
| 13 |
|
|
|
|
| 14 |
|
|
|
|
| 15 |
|
|
|
|
| 16 |
|
|
|
|
| 17 |
|
|
|
|
| 18 |
|
|
|
|
| 19 |
|
|
|
|
| 20 |
|
|
|
|
| 21 |
|
|
|
|
| 22 |
|
|
|
|
| 23 |
|
|
|
|
| 24 |
|
|
|
|
| 25 |
|
|
|
|
|
| Is snailbot stupid or just asking too many questions? 19.6% lines contained a question!
Ban_Control didn't know that much either. 16.7% of his/her lines were questions. |
| The loudest one was fishbot, who yelled 78.7% of the time!
Another old yeller was Euro, who shouted 49.8% of the time! |
| It seems that NERD|oranj's shift-key is hanging: 44.7% of the time he/she wrote UPPERCASE. For example, like this: <NERD|oranj> JUST TXT ME ESP|joaK just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 42.2% of the time. |
| fappy is a very aggressive person. He/She attacked others 118 times. For example, like this: * fappy slaps Hamlet_Control around a bit with a large trout Control_ can't control his/her aggressions, either. He/She picked on others 116 times. |
| Poor fappy, nobody likes him/her. He/She was attacked 128 times. For example, like this: * Fob slaps fappy around a bit with a large trout Ilovefappy seems to be unliked too. He/She got beaten 67 times. |
| `MB brings happiness to the world. 5.6% lines contained smiling faces. :)
ShakacL isn't a sad person either, smiling 5.3% of the time. |
| Ban_Control seems to be sad at the moment: 5.2% lines contained sad faces. :(
INeedNewMouse is also a sad person, crying 4.1% of the time. |
| Euro wrote the longest lines, averaging 77.3 letters per line. #2chill average was 15.7 letters per line. |
| ChickenBreast wrote the shortest lines, averaging 8.5 characters per line. IhateWhiners was tight-lipped, too, averaging 9.4 characters. |
| cappy_gilmore spoke a total of 90147 words!
cappy_gilmore's faithful follower, Control_, didn't speak so much: 53116 words. |
| Euro wrote an average of 14.76 words per line.
Channel average was 3.14 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | youtube | 771 | N1ggason |
| 2 | about | 653 | N1ggason |
| 3 | com/watch | 651 | N1ggason |
| 4 | right | 473 | ujelly |
| 5 | gather | 465 | term |
| 6 | KUALA | 426 | snailbot |
| 7 | LUMPUR | 426 | snailbot |
| 8 | large | 405 | AFK_BRB |
| 9 | slaps | 405 | AFK_BRB |
| 10 | trout | 403 | AFK_BRB |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Morik | 2966 | fappy |
| 2 | cappy | 1931 | HellNigga |
| 3 | oranj | 1528 | Control_ |
| 4 | FUCKING | 1377 | Control_ |
| 5 | thats | 1085 | N1ggason |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :( | 965 | smoove |
| 2 | :D | 380 | Cuntroll |
| 3 | :) | 357 | Cuntroll |
| 4 | -.- | 293 | Control_ |
| 5 | D: | 257 | Control_ |
| 6 | -_- | 107 | cassper |
| 7 | :P | 94 | cappy_gilmore |
| 8 | :@ | 90 | term |
| 9 | :] | 71 | Control_ |
| 10 | :/ | 58 | cappy_gilmore |
|
|
| cappy_gilmore wasn't very popular, getting kicked 59 times! For example, like this: *** cappy_gilmore was kicked by |Soldat| Morik seemed to be hated too: 49 kicks were received. |
| |Soldat| is either insane or just a fair op, kicking a total of 230 people!
|Soldat|'s faithful follower, Fob, kicked about 12 people. |
| Q donated 1018 ops in the channel...
|Soldat| was also very polite: 897 ops from him/her. |
| cappy_gilmore is the channel sheriff with 29 deops.
Morik deoped 13 users. |
| cappy_gilmore donated 97 voices in the channel...
Control_ was also very polite: 27 voices from him/her. |
| cappy_gilmore likes taking voice from people, 6 devoices.
Armageddon` was close to the same, devoiced 1 users. |
| fappy always lets us know what he/she's doing: 119 actions! For example, like this: * fappy slaps cappy_gilmore around a bit with a large trout Also, Control_ tells us what's up with 118 actions. |
| cappy_gilmore talks to him/herself a lot. He/She wrote over 5 lines in a row 1025 times!
Another lonely one was Control_, who managed to hit 852 times. |
| cappy_gilmore couldn't decide whether to stay or go. 483 joins during this reporting period! |
| SleepMarn has quite a potty mouth. 9.6% words were foul language. For example, like this: <SleepMarn> fuck Hamlet_Control also makes sailors blush, 7.3% of the time. |
|
| http://www.theprovince.com/news/final+only+thing+that+would+save/3487150/story.h- tml : RIP |
today at 03:35 by cassper |
| Breaking News: Shaka turns 21 tomorrow and cappy turns 19 on friday! Other News: http://www.youtube.com/watch?v=pOuumGX-6uc | 5 days ago at 04:08 by cappy_gilmore |
| Breaking News: Shaka turns 21 tomorrow. Other News: http://www.youtube.com/watch?v=pOuumGX-6uc | 5 days ago at 03:03 by Control_ |
| The topic was set 240 times. | |