|
| 21 |
10 |
63 |
41 |
31 |
24 |
43 |
27 |
30 |
57 |
8 |
64 |
23 |
3 |
16 |
5 |
7 |
10 |
2 |
3 |
4 |
14 |
7 |
5 |
7 |
8 |
5 |
15 |
5 |
5 |
6 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 7.9% |
5.6% |
3.6% |
1.6% |
1.9% |
2.3% |
0.2% |
1.0% |
1.6% |
2.2% |
4.3% |
4.7% |
7.7% |
4.8% |
5.5% |
6.6% |
5.2% |
5.7% |
4.7% |
4.6% |
5.8% |
4.8% |
3.7% |
3.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | dix` | 926 | 3475 | 3.8 | 38.1 | today | "http://www.tumblr.com/dashboard/146/50089677772" | |
| 2 | zerodB | 150 | 1274 | 8.5 | 45.6 | 672 days ago | "tdm: [0/8] || 2on2: [2/4] || ca: [0/10] || READ the rules:" | |
| 3 | dix`afk | 112 | 351 | 3.1 | 49.3 | 5 days ago | "http://it.eurosport.yahoo.com/calcio/mondiali/tifose/foto/?i=5" | |
| 4 | dixaway | 68 | 334 | 4.9 | 50.4 | 127 days ago | "http://www.megavideo.com/?d=M3099KO0" | |
| 5 | dixaway` | 36 | 197 | 5.5 | 63.2 | 3 days ago | "<seXp> http://pastebin.com/iJbUQxkM" | |
| 6 | dix | 32 | 189 | 5.9 | 52.2 | 55 days ago | "http://animedb.tv/forum/telefilm/18097-flashpoint-_sub-ita_.html" | |
| 7 | Amaro | 17 | 46 | 2.7 | 13.1 | 1115 days ago | "vince anche a ritardo mentale" | |
| 8 | met | 12 | 24 | 2.0 | 10.1 | 1445 days ago | "se" | |
| 9 | chulk | 10 | 35 | 3.5 | 16.6 | 854 days ago | "che non so bene come farle" | |
| 10 | dix`bnc | 8 | 29 | 3.6 | 34.5 | 1217 days ago | " KIKOOOOOOOO DIX`BNC !!!!!!!!!! :o)))))))" | |
| 11 | Videl | 8 | 22 | 2.8 | 12.5 | 1445 days ago | "con una foto con i capelli lunghi" | |
| 12 | Dix_ | 8 | 21 | 2.6 | 31.0 | 16 days ago | "http://www.tomshw.it/cont/rassegna/scrivi-un-applicazione-web-e-i" | |
| 13 | GanD` | 7 | 18 | 2.6 | 10.1 | 1579 days ago | "!kick dix` 1d" | |
| 14 | ducksauce | 5 | 19 | 3.8 | 32.0 | 393 days ago | "!unban *!*webchat@*.retail.telecomitalia.it" | |
| 15 | prova|away | 4 | 6 | 1.5 | 7.5 | 1164 days ago | "!remove tdm" | |
| 16 | prova | 4 | 5 | 1.2 | 6.0 | 1164 days ago | "!who" | |
| 17 | dix`mas | 4 | 20 | 5.0 | 78.5 | 483 days ago | "http://h10025.www1.hp.com/ewfrf/wc/document?cc=it&lc=it&dlc=it&do" | |
| 18 | bu | 3 | 26 | 8.7 | 57.7 | 771 days ago | "16:53 @diXaway • http://bit.ly/flop9s 16:53 @diXaway" | |
| 19 | Xhine`AFK | 3 | 14 | 4.7 | 22.3 | 1584 days ago | "come si fa a richiedere q?" | |
| 20 | Dix | 3 | 15 | 5.0 | 29.7 | 329 days ago | "<DiMiTrI> 194.177.97.14 porta 10000" | |
| 21 | Norchia | 3 | 17 | 5.7 | 24.0 | 1126 days ago | "ha il suo canale con 2 bot poi" | |
| 22 | rtloy | 3 | 18 | 6.0 | 56.3 | 1091 days ago | "http://www.filestube.com/source.html?url=http://forum.phun.org/sh" | |
| 23 | deeks` | 3 | 17 | 5.7 | 72.0 | 847 days ago | "http://www.repubblica.it/persone/2010/10/06/news/libro_tiziano_fe" | |
| 24 | wall-e | 2 | 11 | 5.5 | 48.0 | 752 days ago | "http://www.own3d.tv/live/3633" | |
| 25 | dix_ | 2 | 5 | 2.5 | 25.0 | 22 days ago | "http://www.tumblr.com/dashboard/92/48239042535" | |
| 26 | TheLegend | 2 | 3 | 1.5 | 4.0 | 947 days ago | "Hello" | |
| 27 | lujq | 2 | 10 | 5.0 | 51.0 | 452 days ago | "http://www.tumblr.com/dashboard/53/15991513286?lite" | |
| 28 | Adamukun | 2 | 3 | 1.5 | 7.0 | 9 days ago | "h" | |
| 29 | ull | 2 | 2 | 1.0 | 7.5 | 1059 days ago | "ESL|dix`bnc:" | |
| 30 | jpncds | 2 | 4 | 2.0 | 8.5 | 1229 days ago | "dix`bnc" | |
| 31 | prova_afk | 2 | 4 | 2.0 | 9.5 | 1164 days ago | "!remove tdm" | |
| 32 | fl4sh_ | 2 | 10 | 5.0 | 20.0 | 938 days ago | "lol che pro Dix" | |
| 33 | dixa` | 2 | 8 | 4.0 | 46.5 | 55 days ago | "http://www.tumblr.com/dashboard/69/43616700612" | |
| 34 | Ponzio_phone | 2 | 5 | 2.5 | 16.0 | 200 days ago | "È bellissimo questo canale" | |
| 35 | directx | 2 | 29 | 14.5 | 108.0 | 1082 days ago | "[dix@localhost octoshape]$ ./OctoshapeClient -url:ESL.oph350 sua-" | |
| 36 | horo | 2 | 4 | 2.0 | 13.5 | 116 days ago | "ciao dixaway`" | |
| 37 | tristezza | 2 | 6 | 3.0 | 14.0 | 1488 days ago | "è aperto da mille millenni" | |
| 38 | dixa | 2 | 12 | 6.0 | 103.0 | 895 days ago | "http://www.livejasmin.com/freechat.php?performerid=NatBlondE&recI" | |
| 39 | slugs | 2 | 4 | 2.0 | 7.0 | 9 days ago | ":|" | |
| 40 | YemminatoR | 2 | 4 | 2.0 | 8.5 | 1585 days ago | "completo nn ce" | |
| 41 | dicSBNCzzz | 2 | 10 | 5.0 | 28.0 | 1258 days ago | "/msg Q@CServe.quakenet.org AUTH dix TtsSyXBc" | |
| 42 | jsjs | 1 | 4 | 4.0 | 79.0 | 544 days ago | "http://kotaku.com/5847761/why-was-the-pc-launch-of-rage-such-a-cl" | |
| 43 | cOppOlA | 1 | 1 | 1.0 | 1.0 | 1345 days ago | "r" | |
| 44 | ORDER`daxio | 1 | 1 | 1.0 | 3.0 | 1035 days ago | "WOW" | |
| 45 | dixxa | 1 | 1 | 1.0 | 4.0 | 691 days ago | "!who" | |
| 46 | yuth | 1 | 3 | 3.0 | 28.0 | 799 days ago | "http://pastebin.com/phryh7Hr" | |
| 47 | hjkhfsdf | 1 | 5 | 5.0 | 51.0 | 435 days ago | "http://www.tumblr.com/dashboard/98/16948214076?lite" | |
| 48 | yxxd | 1 | 4 | 4.0 | 73.0 | 299 days ago | "http://www.news24.com/Travel/Chinese-secretly-copy-Austrian-town-" | |
| 49 | Sharkizinhuu | 1 | 1 | 1.0 | 40.0 | 1343 days ago | "Oooooooooooooooooooooooooooooooooooooooo" | |
| 50 | ljjhsdf | 1 | 5 | 5.0 | 52.0 | 986 days ago | "http://img222.imageshack.us/img222/2966/32138269.jpg" |
| bla_ (1) | Q (1) | duje (1) | d7x (1) | chucky_ (1) |
| Huksi` (1) | QuiD|SpartZ (1) | pwnt (1) | duke__ (1) | dixATugc (1) |
| |newbie| (1) | km`hatred (1) | thunder71 (1) | Cold (1) | dwanew (1) |
| woozy (1) | linker (1) | Gala (1) | sn4rl (1) | xh1ne (1) |
| bla (1) | reinlofw (1) | gibsonian (1) | balu (1) | aasd (1) |
| prova_away (1) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
| 11 |
|
|
|
|
| 12 |
|
|
|
|
| 13 |
|
|
|
|
| 14 |
|
|
|
|
| 15 |
|
|
|
|
| 16 |
|
|
|
|
| 17 |
|
|
|
|
| 18 |
|
|
|
|
| 19 |
|
|
|
|
| 20 |
|
|
|
|
| 21 |
|
|
|
|
| 22 |
|
|
|
|
| 23 |
|
|
|
|
| 24 |
|
|
||
| 25 |
|
|
|
| Is dix stupid or just asking too many questions? 34.4% lines contained a question!
dixaway didn't know that much either. 26.5% of his/her lines were questions. |
| The loudest one was dix`, who yelled 25.5% of the time!
Another old yeller was dix`afk, who shouted 17.0% of the time! |
| It seems that dix`'s shift-key is hanging: 7.3% of the time he/she wrote UPPERCASE. For example, like this: <dix`> WINWINWIN________________WINWINWINWIWI dix`afk just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.7% of the time. |
| dix`bnc is a very aggressive person. He/She attacked others 1 times. For example, like this: * dix`bnc slaps himself around with Windows Me Cold can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor himself, nobody likes him/her. He/She was attacked 2 times. For example, like this: * dix`bnc slaps himself around with Windows Me ^Ashley^ seems to be unliked too. He/She got beaten 1 times. |
| dix brings happiness to the world. 6.2% lines contained smiling faces. :)
dix` isn't a sad person either, smiling 3.0% of the time. |
| dix`afk seems to be sad at the moment: 0.9% lines contained sad faces. :(
dix` is also a sad person, crying 0.2% of the time. |
| dixaway` wrote the longest lines, averaging 63.2 letters per line. #dix average was 39.8 letters per line. |
| dix` wrote the shortest lines, averaging 38.1 characters per line. zerodB was tight-lipped, too, averaging 45.6 characters. |
| dix` spoke a total of 3475 words!
dix`'s faithful follower, zerodB, didn't speak so much: 1274 words. |
| directx wrote an average of 14.50 words per line.
Channel average was 4.29 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | rules | 66 | zerodB |
| 2 | [0/10] | 52 | zerodB |
| 3 | tumblr | 51 | dix` |
| 4 | #quakelive | 48 | dix` |
| 5 | [0/4] | 41 | zerodB |
| 6 | com/ssmxw | 38 | zerodB |
| 7 | [0/8] | 31 | zerodB |
| 8 | WINWINWIN | 31 | dix` |
| 9 | remove | 26 | dix` |
| 10 | #qlpickup | 24 | dixaway |
|
| Nick | Number of Uses | Last Used by | |
| 1 | dix` | 50 | Amaro |
| 2 | Videl | 4 | dix` |
| 3 | dix`bnc | 4 | dix`bnc |
| 4 | dixaway` | 2 | horo |
| 5 | Q | 2 | dix`afk |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :o) | 26 | dix` |
| 2 | :D | 9 | zerodB |
| 3 | :P | 2 | dix` |
| 4 | :( | 1 | dix` |
| 5 | 8-p | 1 | dix` |
| 6 | ;/ | 1 | dix` |
| 7 | -.- | 1 | dix`afk |
| 8 | c: | 1 | ull |
| 9 | ;) | 1 | dix |
|
|
| dix` wasn't very popular, getting kicked 4 times! For example, like this: *** dix` was kicked by |Ashley| zerodB seemed to be hated too: 2 kicks were received. |
| ^Ashley^ is either insane or just a fair op, kicking a total of 4 people!
^Ashley^'s faithful follower, dix`, kicked about 3 people. |
| Q donated 1954 ops in the channel...
dix` was also very polite: 36 ops from him/her. |
| dixaway is the channel sheriff with 1 deops. |
| dix` donated 1 voices in the channel... |
| No voices were taken on #dix! |
| dix` always lets us know what he/she's doing: 4 actions! For example, like this: * dix` KIKOOOO himself !!! =) Also, dix`bnc tells us what's up with 3 actions. |
| dix` talks to him/herself a lot. He/She wrote over 5 lines in a row 26 times!
Another lonely one was zerodB, who managed to hit 3 times. |
| dix` couldn't decide whether to stay or go. 1781 joins during this reporting period! |
| dix` has quite a potty mouth. 0.0% words were foul language. For example, like this: <dix`> get the fuck out |
|
| EMO IS THE WORD! | 970 days ago at 20:19 by dixaway |
| EMO IS THE WORLD! | 970 days ago at 20:18 by dixaway |
| tdm: [0/8] || 2on2: [0/4] || ca: [0/10] || READ the rules: | 1164 days ago at 14:01 by zerodB |
| The topic was set 70 times. | |