|
| 24 |
9 |
8 |
9 |
22 |
27 |
38 |
28 |
19 |
14 |
27 |
35 |
24 |
30 |
21 |
31 |
24 |
18 |
139 |
18 |
34 |
22 |
26 |
166 |
18 |
173 |
43 |
51 |
17 |
15 |
17 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 5.0% |
3.8% |
2.6% |
2.1% |
1.8% |
1.2% |
0.8% |
0.9% |
0.8% |
1.8% |
3.0% |
4.3% |
5.1% |
4.8% |
4.8% |
7.1% |
6.4% |
6.3% |
6.7% |
6.1% |
6.2% |
6.3% |
6.4% |
5.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | `Jin^ | 5377 | 22374 | 4.2 | 21.2 | 1027 days ago | "TOMMMMMMMMMMMMMMMMMMMMMMMMMMMMM" | |
| 2 | Rookie|work | 4352 | 34492 | 7.9 | 45.3 | 1442 days ago | "i just hate ppl whining :)" | |
| 3 | Kr4zY | 4208 | 15558 | 3.7 | 17.7 | 517 days ago | "DID YOU SEE MY HERO `Jin^?" | |
| 4 | de|kung | 3234 | 18435 | 5.7 | 29.2 | 712 days ago | "im pissed so lets do it later" | |
| 5 | |df|Tom^^away | 3018 | 12686 | 4.2 | 20.9 | 1446 days ago | "looks like no praccy as well :/" | |
| 6 | `^ | 2907 | 11940 | 4.1 | 21.0 | 949 days ago | "what we don't like, we dismiss, not clense." | |
| 7 | st`Tom^^away | 2598 | 10955 | 4.2 | 20.8 | 390 days ago | "sooner or later france will be german again anyways" | |
| 8 | Kr4zY_[xtc] | 2506 | 13635 | 5.4 | 25.3 | 282 days ago | "5v5 prac now server ready /amsg" | |
| 9 | lordness | 2280 | 8229 | 3.6 | 17.1 | 103 days ago | "cRo vs UK CTF SPAM 3rd map starting now @ #lightrep" | |
| 10 | ez`Voyager | 1816 | 7664 | 4.2 | 21.2 | 492 days ago | "or they won't be successful" | |
| 11 | VNV|Tom^^away | 1686 | 6996 | 4.1 | 20.8 | today | "5on5 ut1-ctf pracc now! qry pls" | |
| 12 | oYst3r | 1457 | 7898 | 5.4 | 26.0 | 8 days ago | "Need a spamplayer for upcoming OC?? pm me" | |
| 13 | scr|sc0oby | 1457 | 5553 | 3.8 | 19.3 | yesterday | "1 needed for morningpug #ugn.pug" | |
| 14 | `iDeFiX | 1302 | 3844 | 3.0 | 14.0 | 113 days ago | "[22:08] `Jin: she's under 5ft too" | |
| 15 | `Jin^`work | 1212 | 5390 | 4.4 | 24.2 | 1326 days ago | "ez`Voyager we need you to play tonight" | |
| 16 | `^`` | 1175 | 4612 | 3.9 | 19.5 | 1062 days ago | "infact I bet you're one of the few guys who gets picked on :o" | |
| 17 | Xen0 | 1051 | 3896 | 3.7 | 18.6 | 2 days ago | "anyone find Pinks new dvd on newsgroups to share gets a cookie" | |
| 18 | `jin | 898 | 3874 | 4.3 | 23.4 | today | "http://www.nytimes.com/interactive/2010/08/29/magazine/womens-ten" | |
| 19 | scr|shocK | 834 | 5642 | 6.8 | 26.8 | 1327 days ago | "portugal is searching fifth pm me" | |
| 20 | oG|lz | 735 | 4333 | 5.9 | 35.3 | 1358 days ago | "you did a lot of coverage." | |
| 21 | Ghostness | 709 | 4792 | 6.8 | 33.9 | 1152 days ago | "at least your history is a bit interesting..." | |
| 22 | `iDeFiX|away | 695 | 1872 | 2.7 | 12.2 | 809 days ago | "i'll try to be around at 21 in case" | |
| 23 | pimpster | 662 | 2940 | 4.4 | 22.4 | 1405 days ago | "have we joined the ladder?>" | |
| 24 | `puste | 647 | 2220 | 3.4 | 16.4 | 393 days ago | "23:23| (@Duncan[eC]Mc) stupid me" | |
| 25 | iNz|Chrusaor | 619 | 1511 | 2.4 | 12.0 | 1458 days ago | "its live poker evening again" | |
| 26 | xyhoi | 562 | 825 | 1.5 | 6.9 | 1472 days ago | "thought u were gunna ban me" | |
| 27 | VNV|Tom-chan | 552 | 2238 | 4.1 | 19.8 | 400 days ago | "kenn keine sau aus meina gruppe" | |
| 28 | ``^ | 537 | 2090 | 3.9 | 19.8 | 938 days ago | ""gimmi a quick epilogue" = the story" | |
| 29 | RBS|L{o_O}Zz4 | 457 | 1108 | 2.4 | 12.9 | 1472 days ago | "- 15:49:55 - <RBS|L{o_O}Zz4> - 20:59:18 - <^D^przemo`ut> go" | |
| 30 | FROsTByTE | 453 | 2046 | 4.5 | 22.7 | 429 days ago | "i don't use it a lot either" | |
| 31 | imagination | 441 | 1878 | 4.3 | 23.2 | 1247 days ago | "Damnit, open again :(. +b `hydro`` still" | |
| 32 | Voyager | 434 | 2014 | 4.6 | 23.3 | 70 days ago | "dno if i'd be good enough in such a good clan" | |
| 33 | Winegums | 332 | 2261 | 6.8 | 34.8 | 1393 days ago | "so i can modify it my self with own design" | |
| 34 | Epistaxio | 321 | 7226 | 22.5 | 139.8 | 1435 days ago | "« `puste Goodnight, sweetdreams" | |
| 35 | `j | 306 | 1034 | 3.4 | 17.8 | 255 days ago | "I couldn't have been more sarcastic" | |
| 36 | `J^`wrk | 303 | 1357 | 4.5 | 22.4 | 1260 days ago | "::: » Amping » Miranda - Feel The Effect » 08:41 » :::" | |
| 37 | addyz0r | 296 | 1911 | 6.5 | 31.0 | 1195 days ago | " anyone need a ringer ctf nw pm me" | |
| 38 | sG|Majinx | 285 | 1286 | 4.5 | 21.1 | 1422 days ago | "command or ranel is more fun, if we gotta skip the jump pads" | |
| 39 | od- | 279 | 500 | 1.8 | 8.9 | 1466 days ago | "never heard that before :P" | |
| 40 | Ares^ | 273 | 1130 | 4.1 | 20.5 | 914 days ago | "i use adaware from time to time" | |
| 41 | lordness` | 264 | 1296 | 4.9 | 24.8 | 116 days ago | "so will need a few more days to get used to it" | |
| 42 | Epistaxiophobia | 253 | 5200 | 20.6 | 119.0 | 1443 days ago | "« 123/4 backup ts 195.102.184.240:8769 Pass = anypass" | |
| 43 | reall | 250 | 601 | 2.4 | 11.5 | 1176 days ago | "bah arin wont do =\ gotta find another whois" | |
| 44 | Xen0` | 244 | 680 | 2.8 | 13.7 | 999 days ago | "my sniper has never been the same" | |
| 45 | `jin` | 218 | 781 | 3.6 | 19.4 | today | "http://clanbase.ggl.com/news_league.php?nid=318059&lid=8699" | |
| 46 | ``^`` | 216 | 827 | 3.8 | 18.8 | 1023 days ago | "-14:32:30- » -» Address: ~wmgregory@Jin--.users.quakenet.org" | |
| 47 | whore|Kobi^ | 213 | 1365 | 6.4 | 33.9 | 1217 days ago | "need one faker for tonight OC game pm me (amsg)" | |
| 48 | ez`voyaw | 212 | 1044 | 4.9 | 26.4 | 1100 days ago | "christians are the same stupid tbh" | |
| 49 | [eC]`Ormolu^ | 206 | 515 | 2.5 | 11.6 | 742 days ago | "sorry that was for #ec.ut :p" | |
| 50 | rookiee | 202 | 777 | 3.8 | 18.6 | 1425 days ago | "paste me the ip you are using" |
| Marv^ (193) | `^` (193) | shdz (173) | Mace`- (172) | panto`phobia (160) |
| CAPTAIN^OBVIOUS (157) | Decl`utc (128) | lordness^ (127) | `p\\sheeva` (122) | Tac|ImpARV (121) |
| Xen0^ (118) | misc (108) | `puste`away (97) | whore|oYst3r (95) | `Jin` (94) |
| glosso|phobia (93) | PooKer (91) | oYst3r-ut (90) | Facy (90) | oyst (88) |
| [eC]`Proshee (88) | `Jin^|phobia (84) | glosso`phobia (83) | [1234]Stilgar (81) | HumaK (81) |
| Ares[4F] (78) | oYst3r-stud (75) | oG|azyd^ (72) | xYu|DrMz (71) | `p\\sheeva (71) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
| 11 |
|
|
|
|
| 12 |
|
|
|
|
| 13 |
|
|
|
|
| 14 |
|
|
|
|
| 15 |
|
|
|
|
| 16 |
|
|
|
|
| 17 |
|
|
|
|
| 18 |
|
|
|
|
| 19 |
|
|
|
|
| 20 |
|
|
|
|
| 21 |
|
|
|
|
| 22 |
|
|
|
|
| 23 |
|
|
|
|
| 24 |
|
|
|
|
| 25 |
|
|
|
|
|
| Is `puste`away stupid or just asking too many questions? 90.7% lines contained a question!
iNz|Chrusaor didn't know that much either. 43.1% of his/her lines were questions. |
| The loudest one was Facy, who yelled 40.0% of the time!
Another old yeller was Xen0`, who shouted 24.2% of the time! |
| It seems that xyhoi's shift-key is hanging: 21.0% of the time he/she wrote UPPERCASE. For example, like this: <xyhoi> GOOGLE'D! RBS|L{o_O}Zz4 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 10.9% of the time. |
| `jin is a very aggressive person. He/She attacked others 61 times. For example, like this: * `jin slaps Kr4zY_[xtc] with a flounder oYst3r can't control his/her aggressions, either. He/She picked on others 55 times. |
| Poor de|kung, nobody likes him/her. He/She was attacked 28 times. For example, like this: * `^ slaps de|kuNg on the back Kr4zY_[xtc] seems to be unliked too. He/She got beaten 26 times. |
| Epistaxio brings happiness to the world. 86.6% lines contained smiling faces. :)
Epistaxiophobia isn't a sad person either, smiling 71.5% of the time. |
| misc seems to be sad at the moment: 10.2% lines contained sad faces. :(
`j is also a sad person, crying 5.6% of the time. |
| Epistaxio wrote the longest lines, averaging 139.8 letters per line. #.phobia average was 24.2 letters per line. |
| `puste`away wrote the shortest lines, averaging 2.9 characters per line. Decl`utc was tight-lipped, too, averaging 6.0 characters. |
| Rookie|work spoke a total of 34492 words!
Rookie|work's faithful follower, `Jin^, didn't speak so much: 22374 words. |
| ip-oYst3r wrote an average of 28.00 words per line.
Channel average was 4.74 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | needed | 1872 | scr|sc0oby |
| 2 | #spamcup | 1811 | oyst |
| 3 | later | 951 | scr|sc0oby |
| 4 | dudes | 858 | scr|sc0oby |
| 5 | #ut994funpug | 772 | oraNge^ |
| 6 | server | 724 | Kr4zY_[xtc] |
| 7 | answer | 696 | M4C-orange |
| 8 | looking | 667 | rz-oYst |
| 9 | round | 587 | oYst3r |
| 10 | points | 567 | `jin |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Xen0 | 784 | `jin |
| 2 | Kr4zY | 651 | `j |
| 3 | `Jin^ | 603 | lordness` |
| 4 | ez`Voyager | 363 | Kr4zY_[xtc] |
| 5 | |df|Tom^^away | 312 | Epistaxio |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :D | 1936 | uggla` |
| 2 | :) | 1021 | Voyager |
| 3 | :P | 616 | scr|sc0oby |
| 4 | :p | 556 | `Jin |
| 5 | :/ | 471 | `Jin |
| 6 | :( | 379 | VNV|Tom^^away |
| 7 | \o/ | 193 | `jin |
| 8 | ;) | 148 | uggla` |
| 9 | :> | 109 | VNV|Tom^^away |
| 10 | :] | 107 | Kr4zY_[xtc] |
|
|
| FROsTByTE wasn't very popular, getting kicked 16 times! For example, like this: *** FROsTByTE was kicked by xy-oYst3r `Jin^ seemed to be hated too: 16 kicks were received. |
| |Freelancer| is either insane or just a fair op, kicking a total of 62 people!
|Freelancer|'s faithful follower, FROsTByTE, kicked about 8 people. |
| Q donated 8162 ops in the channel...
L was also very polite: 4021 ops from him/her. |
| |Freelancer| is the channel sheriff with 121 deops.
Q deoped 47 users. |
| Marv^ donated 1600 voices in the channel...
Kr4zY was also very polite: 1453 voices from him/her. |
| |Freelancer| likes taking voice from people, 5 devoices.
`^ was close to the same, devoiced 2 users. |
| scr|sc0oby always lets us know what he/she's doing: 792 actions! For example, like this: * scr|sc0oby later dudes o/ Also, de|kung tells us what's up with 334 actions. |
| de|kung talks to him/herself a lot. He/She wrote over 5 lines in a row 62 times!
Another lonely one was Kr4zY, who managed to hit 61 times. |
| `^ couldn't decide whether to stay or go. 973 joins during this reporting period! |
| b-ddrz has quite a potty mouth. 7.6% words were foul language. For example, like this: <b-ddrz> pug the fuck up at #ut994funpug s-ddrz also makes sailors blush, 4.7% of the time. |
|
| http://thechive.com/2010/08/10/girl-quits-her-job-on-dry-erase-board-emails-enti- re-office-33-photos/ :: http://blogs.miaminewtimes.com/cultist/2010/08/is_it_wrong_to_train_your_todd.ph- p |
25 days ago at 01:52 by `Jin` |
| http://thechive.com/2010/08/10/girl-quits-her-job-on-dry-erase-board-emails-enti- re-office-33-photos/ |
26 days ago at 23:48 by `Jin |
| -> http://www.ibelieveinadv.com/2010/06/panda-cheese-kitchen-office-hospital/ & http://www.27bslash6.com/missy.html | 69 days ago at 00:21 by `Jin |
| The topic was set 882 times. | |