|
| 6 |
4 |
12 |
11 |
4 |
4 |
6 |
9 |
24 |
27 |
25 |
62 |
29 |
8 |
16 |
57 |
7 |
26 |
10 |
135 |
7 |
16 |
4 |
158 |
9 |
150 |
2 |
4 |
1 |
10 |
71 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 6.6% |
5.4% |
3.9% |
3.6% |
3.4% |
2.9% |
2.4% |
2.4% |
2.3% |
2.4% |
2.6% |
3.2% |
3.3% |
3.3% |
3.4% |
3.7% |
3.9% |
4.7% |
5.3% |
5.5% |
5.4% |
6.1% |
6.9% |
7.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | easy-mac | 48203 | 165507 | 3.4 | 16.4 | 667 days ago | "Should I read a book instead?" | |
| 2 | Jans | 36714 | 163387 | 4.5 | 22.7 | 397 days ago | "(en btw, clubs in utrecht -zijn- lame)" | |
| 3 | Naquadria | 27022 | 103311 | 3.8 | 18.1 | 22 days ago | "I dont even know what cricket is" | |
| 4 | EpsIII | 26046 | 125930 | 4.8 | 24.7 | 730 days ago | "we got 2nd.. trailing by one point (we had 1825 points) -_-" | |
| 5 | Ender-X | 19746 | 99538 | 5.0 | 25.3 | 619 days ago | "i'll be curious to see how that bot and ax do" | |
| 6 | Linuxxx | 19674 | 116525 | 5.9 | 31.7 | 112 days ago | "Here's a hint, Trust _________" | |
| 7 | cux` | 15890 | 68432 | 4.3 | 19.9 | 415 days ago | "http://i11.ebayimg.com/06/i/08/0b/7e/28_3.JPG" | |
| 8 | dragonrose | 14324 | 52833 | 3.7 | 18.5 | 210 days ago | "dutchlanders beaten us at cricket!" | |
| 9 | MisterTwo | 10816 | 42695 | 3.9 | 18.8 | 130 days ago | "u can't change anything, or repair" | |
| 10 | doDoT | 9325 | 39293 | 4.2 | 19.5 | 30 days ago | "poor peet what happened to your voice?" | |
| 11 | ibo422 | 8339 | 27021 | 3.2 | 16.0 | 333 days ago | "dunno, I thought it was an int" | |
| 12 | thehuge1 | 7390 | 25343 | 3.4 | 16.4 | 873 days ago | "soccer isn't a real word; it's football" | |
| 13 | Pauss | 7038 | 36158 | 5.1 | 25.7 | 1202 days ago | "corpse heraldic sa trolls nest" | |
| 14 | ShadowFax | 6800 | 26591 | 3.9 | 18.9 | 187 days ago | "single whopper with everything except tomatos for me" | |
| 15 | frustration | 6745 | 24694 | 3.7 | 17.7 | 981 days ago | "he looks well cool with no make up" | |
| 16 | Allotrope | 6688 | 28679 | 4.3 | 20.0 | 1036 days ago | "this month is a record month for cs for me" | |
| 17 | DarkNinjaMaster | 6126 | 27132 | 4.4 | 22.2 | 199 days ago | "i thought you meant eben you wouldn't buy a car from you" | |
| 18 | Stefoon | 5902 | 21942 | 3.7 | 16.5 | 732 days ago | "norwegain is much like danish" | |
| 19 | Daveeno | 5390 | 19512 | 3.6 | 16.5 | 1073 days ago | "i also asked for an 'offical reason'" | |
| 20 | Falcon[RFTF] | 5016 | 17122 | 3.4 | 16.1 | 1023 days ago | "if u got nothing else to do" | |
| 21 | zebla | 4967 | 18902 | 3.8 | 19.7 | 285 days ago | "ye french but he moved to israel and he needs to do army" | |
| 22 | Viper-X | 4569 | 37369 | 8.2 | 41.6 | 1141 days ago | "Yup. Surprisingly time-consuming too." | |
| 23 | Big^Bad | 4248 | 16424 | 3.9 | 18.9 | 114 days ago | "against your mighty csing powers" | |
| 24 | Dyl | 4138 | 14821 | 3.6 | 17.7 | 869 days ago | "i'm off for a while all, take care :)" | |
| 25 | FeArThALoVeR | 3969 | 16780 | 4.2 | 21.3 | 1658 days ago | "laters all, rape safely, use a shield" | |
| 26 | cux | 3856 | 17820 | 4.6 | 22.1 | 350 days ago | "i have to go to school soon :-\" | |
| 27 | PadawaN | 3784 | 12940 | 3.4 | 15.9 | 842 days ago | "<PadawaN> ovisi o provideru" | |
| 28 | Roffington | 3770 | 21957 | 5.8 | 30.4 | 1870 days ago | "Take the Blaster build and add 50 dex." | |
| 29 | ThE-AnSwEr | 3743 | 12809 | 3.4 | 15.5 | 1741 days ago | "my maths teacher is philipino, and i cant understand him" | |
| 30 | Kerrod | 3709 | 17956 | 4.8 | 23.1 | 309 days ago | "You said you wern't even in taking gear" | |
| 31 | hyp_ | 3658 | 14977 | 4.1 | 19.7 | 1736 days ago | "i might b movin up to melb..." | |
| 32 | Petertjuh4 | 3632 | 11092 | 3.1 | 14.8 | 591 days ago | "my village has about 3500 pop" | |
| 33 | P3P4 | 3411 | 10004 | 2.9 | 14.1 | 361 days ago | "livpool are cupfighters ;)" | |
| 34 | gr33n` | 3409 | 17185 | 5.0 | 24.3 | 17 days ago | "why is utrecht such a lame city" | |
| 35 | [CGN]STR | 3373 | 7398 | 2.2 | 11.3 | 788 days ago | "vi sitter i Ventrillo och DotA" | |
| 36 | Wiseblood | 3111 | 12539 | 4.0 | 19.9 | 195 days ago | "that's sooo not you, but not too shabby nontheless ;p" | |
| 37 | lunchbox- | 3074 | 6400 | 2.1 | 11.1 | 193 days ago | "mind if I take EA away for august?" | |
| 38 | ThE_AnSwEr | 3006 | 9917 | 3.3 | 15.1 | 1602 days ago | "you must get bored hella easy" | |
| 39 | kofi | 3005 | 12090 | 4.0 | 19.3 | 577 days ago | "gonna go back to sleep soonish" | |
| 40 | esmifra | 2770 | 9908 | 3.6 | 17.5 | 910 days ago | "i'm gonna play clan wars :s" | |
| 41 | lunchbox | 2756 | 11625 | 4.2 | 21.6 | 5 days ago | "it doesn't have all the fancy graphical tools" | |
| 42 | Shoegazer | 2750 | 18469 | 6.7 | 32.7 | 739 days ago | "yah, i wish i could convince myself" | |
| 43 | Shadow-fax | 2691 | 10521 | 3.9 | 18.3 | 635 days ago | "And now I can't sleep from years of apathy" | |
| 44 | t0r | 2616 | 9823 | 3.8 | 18.9 | 980 days ago | "Its on blue you poopoo head" | |
| 45 | nos|feratu | 2488 | 5697 | 2.3 | 11.6 | 764 days ago | "what happenes if i switch weapong" | |
| 46 | asian | 2483 | 11178 | 4.5 | 21.7 | 576 days ago | "hes an underage prostitute." | |
| 47 | Dynamitecop | 2443 | 11165 | 4.6 | 21.7 | 1289 days ago | "was about to ask for a war slot ^^" | |
| 48 | Kinjin | 2437 | 14665 | 6.0 | 29.1 | 455 days ago | "i just took me son there last month ^^" | |
| 49 | Diablo_AoC | 2420 | 9020 | 3.7 | 17.9 | 1406 days ago | "i'm gonna pass all of you :D" | |
| 50 | Jussic | 2285 | 6764 | 3.0 | 14.3 | 1084 days ago | "more con and dex atleast for a while" |
| frust (2152) | PadawaN^ (2145) | FalcONder (2080) | Monet (2059) | SYKOSIS (2026) |
| Jans_ (2014) | Holt (2001) | [Zero] (1974) | RPS (1950) | SaDa[eCH] (1879) |
| Roldy (1864) | floosh (1855) | Elessar (1837) | gr33n (1834) | [AOL]Kofi (1758) |
| al-simmons (1691) | TakedaShingen (1674) | [` (1622) | OrionPrime (1604) | Weiszed (1571) |
| ForThePeople (1521) | BahamutZero (1518) | NicNaq (1506) | Odad (1500) | lilli85 (1437) |
| savaki (1374) | Malachorn (1344) | Naq|hiding (1236) | tUbaXzZz (1183) | r0nquist (1129) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
| 11 |
|
|
|
|
| 12 |
|
|
|
|
| 13 |
|
|
|
|
| 14 |
|
|
|
|
| 15 |
|
|
|
|
| 16 |
|
|
|
|
| 17 |
|
|
|
|
| 18 |
|
|
|
|
| 19 |
|
|
|
|
| 20 |
|
|
|
|
| 21 |
|
|
|
|
| 22 |
|
|
|
|
| 23 |
|
|
|
|
| 24 |
|
|
|
|
| 25 |
|
|
|
|
|
| Is Carlo stupid or just asking too many questions? 25.1% lines contained a question!
RockPaperScisso didn't know that much either. 21.9% of his/her lines were questions. |
| The loudest one was fishbot, who yelled 50.8% of the time!
Another old yeller was Loup-Garou, who shouted 21.3% of the time! |
| It seems that PadawaN`'s shift-key is hanging: 11.0% of the time he/she wrote UPPERCASE. For example, like this: <PadawaN`> CUNT JANS PadawaN just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 10.0% of the time. |
| Naquadria is a very aggressive person. He/She attacked others 209 times. For example, like this: * Naquadria smacks g0ne in the face with a crowbar dragonrose can't control his/her aggressions, either. He/She picked on others 150 times. |
| Poor Jans, nobody likes him/her. He/She was attacked 207 times. For example, like this: * gr33n slaps Jans around a bit with a large trout easy-mac seems to be unliked too. He/She got beaten 165 times. |
| Maed brings happiness to the world. 50.2% lines contained smiling faces. :)
[` isn't a sad person either, smiling 33.0% of the time. |
| Elessar`HoG seems to be sad at the moment: 11.1% lines contained sad faces. :(
Asmodeus is also a sad person, crying 7.6% of the time. |
| Linuxxx| wrote the longest lines, averaging 46.0 letters per line. #12monkeys.clan average was 20.6 letters per line. |
| Excellence wrote the shortest lines, averaging 8.1 characters per line. h4x0rz88 was tight-lipped, too, averaging 9.1 characters. |
| easy-mac spoke a total of 165507 words!
easy-mac's faithful follower, Jans, didn't speak so much: 163387 words. |
| easy-shower wrote an average of 28.00 words per line.
Channel average was 4.21 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 4918 | dragonrose |
| 2 | about | 4707 | Jans |
| 3 | there | 4175 | ThePrizefighter |
| 4 | would | 3582 | cux |
| 5 | thats | 3431 | Jans |
| 6 | level | 3425 | Ville` |
| 7 | still | 3421 | cux |
| 8 | Points | 3352 | Linuxxx |
| 9 | after | 3050 | MisterTwo |
| 10 | Answer | 2903 | Linuxxx |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Jans | 6673 | Naquadria |
| 2 | Out | 4009 | ActiveX |
| 3 | CS | 3321 | ThePrizefighter |
| 4 | easy-mac | 2026 | dragonrose |
| 5 | Linuxxx | 1945 | gr33n |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 32930 | dragonrose |
| 2 | :P | 13063 | dragonrose |
| 3 | :D | 7891 | Naquadria |
| 4 | ;) | 6292 | Naquadria |
| 5 | \o/ | 5604 | Naquadria |
| 6 | :( | 4814 | Naquadria |
| 7 | :p | 4569 | gr33n |
| 8 | -_- | 2357 | Dev0` |
| 9 | :/ | 2277 | Gio |
| 10 | ;p | 634 | gr33n |
|
|
| cux` wasn't very popular, getting kicked 43 times! For example, like this: *** cux` was kicked by PadawaN^ Naquadria seemed to be hated too: 32 kicks were received. |
| ^Frodo^ is either insane or just a fair op, kicking a total of 165 people!
^Frodo^'s faithful follower, Linuxxx, kicked about 76 people. |
| Q donated 7665 ops in the channel...
^Frodo^ was also very polite: 7428 ops from him/her. |
| ^Frodo^ is the channel sheriff with 341 deops.
Naquadria deoped 67 users. |
| Naquadria donated 33785 voices in the channel...
^Frodo^ was also very polite: 9693 voices from him/her. |
| Q likes taking voice from people, 30 devoices.
easy-mac was close to the same, devoiced 22 users. |
| easy-mac always lets us know what he/she's doing: 3010 actions! For example, like this: * easy-mac really is sleeping now Also, Jans tells us what's up with 1833 actions. |
| easy-mac talks to him/herself a lot. He/She wrote over 5 lines in a row 517 times!
Another lonely one was EpsIII, who managed to hit 377 times. |
| dragonrose couldn't decide whether to stay or go. 2748 joins during this reporting period! |
| excited has quite a potty mouth. 5.9% words were foul language. For example, like this: <excited> fuck nigga Fal`bathz0r also makes sailors blush, 3.7% of the time. |
|
| Jans: http://www.tivoli.nl/agenda/informatie/datum/zo-18-okt-2009/titel/NOUVELLE+VAGUE- THANKS JANS FOR MISSING IT : TOPIC WAS THERE FOR 4 MONTHS :D |
285 days ago at 22:32 by gr33n |
| Jans: http://www.tivoli.nl/agenda/informatie/datum/zo-18-okt-2009/titel/NOUVELLE+VAGUE- |
387 days ago at 12:13 by gr33n |
| Jans from Peru! Let me know when you are seeding and I'll grab the albums you got. Might help! | 560 days ago at 19:27 by gr33n |
| The topic was set 268 times. | |